🤖 Generated with [Claude Code](https://claude.com/claude-code) Co-Authored-By: Claude Opus 4.5 <noreply@anthropic.com>
100 lines
3.6 KiB
Markdown
100 lines
3.6 KiB
Markdown
# Mapa de Documentacion: erp-core
|
|
|
|
**Proyecto:** erp-core
|
|
**Actualizado:** 2026-01-07
|
|
**Generado por:** Backend-Agent + Frontend-Agent
|
|
**Version:** 1.0.0
|
|
|
|
---
|
|
|
|
## Estado del Proyecto
|
|
|
|
| Fase | Nombre | Sprints | Estado |
|
|
|------|--------|---------|--------|
|
|
| 01 | Foundation | 1-5 | Completado |
|
|
| 02 | Core Business | 6-7 | En Progreso |
|
|
|
|
### Sprints Completados
|
|
|
|
| Sprint | Nombre | Story Points | Estado |
|
|
|--------|--------|--------------|--------|
|
|
| Sprint 1-4 | Auth, Users, Roles, Tenants | 120 SP | Completado |
|
|
| Sprint 5 | Security Enhancements | 29 SP | Completado |
|
|
| Sprint 6 | Catalogs & Settings | 35 SP | Completado |
|
|
| Sprint 7 | Audit & Notifications | 35 SP | Completado |
|
|
|
|
---
|
|
|
|
## Estructura de Documentacion
|
|
|
|
```
|
|
docs/
|
|
├── _MAP.md # Este archivo (indice)
|
|
├── 00-vision-general/ # Vision general
|
|
├── 01-fase-foundation/ # Modulos Fase 1
|
|
│ ├── MGN-001-auth/ # Autenticacion
|
|
│ ├── MGN-002-users/ # Usuarios
|
|
│ ├── MGN-003-roles/ # Roles y Permisos
|
|
│ └── MGN-004-tenants/ # Multi-tenancy
|
|
├── 02-fase-core-business/ # Modulos Fase 2
|
|
│ ├── MGN-005-catalogs/ # Catalogos (Sprint 6)
|
|
│ ├── MGN-006-settings/ # Settings (Sprint 6)
|
|
│ ├── MGN-007-audit/ # Auditoria (Sprint 7)
|
|
│ └── MGN-008-notifications/ # Notificaciones (Sprint 7)
|
|
├── 03-requerimientos/ # Requerimientos funcionales
|
|
├── 04-modelado/ # Modelos de datos
|
|
├── 05-user-stories/ # Historias de usuario
|
|
└── 97-adr/ # Architecture Decision Records
|
|
```
|
|
|
|
## Navegacion por Modulos
|
|
|
|
### Fase 1: Foundation (Completada)
|
|
|
|
| Modulo | Nombre | SP | Estado |
|
|
|--------|--------|---:|--------|
|
|
| [MGN-001](./01-fase-foundation/MGN-001-auth/_MAP.md) | Auth | 35 | Implementado |
|
|
| [MGN-002](./01-fase-foundation/MGN-002-users/_MAP.md) | Users | 25 | Implementado |
|
|
| [MGN-003](./01-fase-foundation/MGN-003-roles/_MAP.md) | Roles | 25 | Implementado |
|
|
| [MGN-004](./01-fase-foundation/MGN-004-tenants/_MAP.md) | Tenants | 35 | Implementado |
|
|
|
|
### Fase 2: Core Business (En Progreso)
|
|
|
|
| Modulo | Nombre | SP | Sprint | Estado |
|
|
|--------|--------|---:|--------|--------|
|
|
| [MGN-005](./02-fase-core-business/MGN-005-catalogs/_MAP.md) | Catalogs | 30 | 6 | Implementado |
|
|
| [MGN-006](./02-fase-core-business/MGN-006-settings/_MAP.md) | Settings | 25 | 6 | Implementado |
|
|
| [MGN-007](./02-fase-core-business/MGN-007-audit/_MAP.md) | Audit | 30 | 7 | Implementado |
|
|
| [MGN-008](./02-fase-core-business/MGN-008-notifications/_MAP.md) | Notifications | 25 | 7 | Parcial |
|
|
| [MGN-009](./02-fase-core-business/MGN-009-reports/_MAP.md) | Reports | - | - | Pendiente |
|
|
| [MGN-010](./02-fase-core-business/MGN-010-financial/_MAP.md) | Financial | - | - | Pendiente |
|
|
|
|
---
|
|
|
|
## Estadisticas
|
|
|
|
- **Total Story Points:** 219 SP (completados)
|
|
- **Total Tests:** 647 passing
|
|
- **Total Tablas DB:** 179
|
|
- **Total Endpoints:** 80+
|
|
|
|
---
|
|
|
|
## Database DDL Files
|
|
|
|
| Archivo | Schema | Tablas |
|
|
|---------|--------|--------|
|
|
| 01-auth.sql | auth | users, sessions, tokens |
|
|
| 01-auth-extensions.sql | auth | oauth, mfa |
|
|
| 01-auth-mfa-email-verification.sql | auth | mfa_secrets, email_verifications |
|
|
| 02-core.sql | core | countries, currencies, uom |
|
|
| 02-core-extensions.sql | core | currency_rates |
|
|
| 09-system.sql | system | notifications, logs |
|
|
| 09-system-extensions.sql | system, tenants, auth | settings |
|
|
| 13-audit.sql | audit | audit_logs, access_logs, security_events |
|
|
|
|
---
|
|
|
|
**Ultima actualizacion:** 2026-01-07
|
|
**Metodologia:** NEXUS v3.4 + SIMCO
|