Estructura _definitions/: - _INDEX.yml: Indice de catalogos - MODULES-CATALOG.md: 42 modulos (22 heredados + 20 propios) - ENTITIES-CATALOG.md: ~153 entities por schema - SERVICES-CATALOG.md: ~80 services documentados - DATABASE-SCHEMA.md: 8 schemas con DDL detallado Estructura _quick/: - QUICK-INDEX.yml: Navegacion rapida - QUICK-MODULES.yml: Estado de modulos - QUICK-DATABASE.yml: Resumen de BD - QUICK-API.yml: Endpoints principales Orchestration: - HERENCIA-ERP-CORE.md: Documentacion de herencia - directivas/README.md: Directivas locales - trazas/README.md: Sistema de trazas Co-Authored-By: Claude Opus 4.5 <noreply@anthropic.com>
220 lines
7.2 KiB
Markdown
220 lines
7.2 KiB
Markdown
# ENTITIES-CATALOG.md - ERP Transportistas
|
|
|
|
**Version:** 1.0.0
|
|
**Fecha:** 2026-01-26
|
|
**Total Entities:** 153 (95 heredadas + 58 propias especializadas)
|
|
|
|
---
|
|
|
|
## Resumen por Schema
|
|
|
|
| Schema | Entities | Estado |
|
|
|--------|----------|--------|
|
|
| auth | 20 | Heredado 100% |
|
|
| catalog | 15 | Heredado + extensiones |
|
|
| transport | ~25 | DDL completo |
|
|
| fleet | ~15 | DDL completo |
|
|
| tracking | ~10 | DDL completo |
|
|
| fuel | ~8 | DDL completo |
|
|
| maintenance | ~12 | DDL completo |
|
|
| carriers | ~8 | DDL completo |
|
|
| billing | ~10 | DDL completo |
|
|
| compliance | ~10 | DDL completo |
|
|
|
|
---
|
|
|
|
## Entities Heredadas (erp-core)
|
|
|
|
### Schema: auth (20)
|
|
- User, Role, Permission, RefreshToken, Session
|
|
- Tenant, Company, Branch
|
|
- UserRole, RolePermission
|
|
- PasswordReset, TwoFactorAuth
|
|
- ApiKey, AuditLog, LoginAttempt
|
|
- UserPreference, UserNotification
|
|
- OAuthProvider, OAuthToken
|
|
- DeviceSession, SecurityEvent
|
|
|
|
### Schema: catalog (15)
|
|
- Country, State, City, Currency
|
|
- PaymentMethod, PaymentTerm
|
|
- UnitOfMeasure, TaxRate
|
|
- DocumentType, DocumentSequence
|
|
- Category, Tag
|
|
- Bank, BankAccount
|
|
- Warehouse
|
|
|
|
---
|
|
|
|
## Entities Propias - Schema: transport (~25)
|
|
|
|
### Ordenes de Transporte (MAI-003)
|
|
|
|
| Entity | Tabla | Estado | Descripcion |
|
|
|--------|-------|--------|-------------|
|
|
| OrdenTransporte | ordenes_transporte | Backend 40% | Solicitud de servicio |
|
|
| Embarque | embarques | Pendiente | Agrupacion de OTs |
|
|
| Parada | paradas | Pendiente | Origenes/destinos |
|
|
| RestriccionOT | restricciones_ot | Pendiente | Restricciones logisticas |
|
|
| ItemOT | items_ot | Pendiente | Lineas de la OT |
|
|
|
|
### Viajes y Rutas (MAI-004, MAI-005)
|
|
|
|
| Entity | Tabla | Estado | Descripcion |
|
|
|--------|-------|--------|-------------|
|
|
| Viaje | viajes | Backend parcial | Ejecucion operativa |
|
|
| Ruta | rutas | Pendiente | Trayecto definido |
|
|
| ParadaViaje | paradas_viaje | Pendiente | Secuencia de paradas |
|
|
| ChecklistPreViaje | checklists_pre_viaje | Pendiente | Inspeccion salida |
|
|
| SelloViaje | sellos_viaje | Pendiente | Sellos de seguridad |
|
|
| EvidenciaCarga | evidencias_carga | Pendiente | Fotos de carga |
|
|
|
|
### POD y Cierre (MAI-007)
|
|
|
|
| Entity | Tabla | Estado | Descripcion |
|
|
|--------|-------|--------|-------------|
|
|
| POD | pods | Pendiente | Proof of Delivery |
|
|
| FirmaDigital | firmas_digitales | Pendiente | Firma electronica |
|
|
| FotoEntrega | fotos_entrega | Pendiente | Evidencia fotografica |
|
|
| TiempoReal | tiempos_reales | Pendiente | Tiempos efectivos |
|
|
|
|
### Incidencias (MAI-008)
|
|
|
|
| Entity | Tabla | Estado | Descripcion |
|
|
|--------|-------|--------|-------------|
|
|
| Incidencia | incidencias | Pendiente | Evento inesperado |
|
|
| ReclamoCliente | reclamos_clientes | Pendiente | Queja formal |
|
|
|
|
---
|
|
|
|
## Entities Propias - Schema: fleet (~15)
|
|
|
|
### Unidades y Remolques (MAI-011)
|
|
|
|
| Entity | Tabla | Estado | Descripcion |
|
|
|--------|-------|--------|-------------|
|
|
| Unidad | unidades | Backend 40% | Tractora/caja |
|
|
| Remolque | remolques | Pendiente | Semirremolque |
|
|
| ConfiguracionVehicular | configuraciones_vehiculares | Pendiente | Combinaciones |
|
|
| DocumentoUnidad | documentos_unidades | Pendiente | Permisos, seguros |
|
|
|
|
### Operadores (MAI-011)
|
|
|
|
| Entity | Tabla | Estado | Descripcion |
|
|
|--------|-------|--------|-------------|
|
|
| Operador | operadores | Backend 40% | Conductor |
|
|
| LicenciaOperador | licencias_operadores | Pendiente | Licencias SCT |
|
|
| DocumentoOperador | documentos_operadores | Pendiente | Antidoping, cursos |
|
|
| DisponibilidadOperador | disponibilidad_operadores | Pendiente | Horario, descansos |
|
|
|
|
---
|
|
|
|
## Entities Propias - Schema: tracking (~10)
|
|
|
|
### Eventos GPS (MAI-006)
|
|
|
|
| Entity | Tabla | Estado | Descripcion |
|
|
|--------|-------|--------|-------------|
|
|
| EventoTracking | eventos_tracking | Backend 20% | Posicion GPS |
|
|
| Geocerca | geocercas | Backend 20% | Zonas geograficas |
|
|
| AlertaTracking | alertas_tracking | Pendiente | Notificaciones |
|
|
| ETADinamico | eta_dinamico | Pendiente | Tiempo estimado |
|
|
| DispositivoGPS | dispositivos_gps | Pendiente | Hardware tracking |
|
|
|
|
---
|
|
|
|
## Entities Propias - Schema: fuel (~8)
|
|
|
|
### Combustible (MAI-012)
|
|
|
|
| Entity | Tabla | Estado | Descripcion |
|
|
|--------|-------|--------|-------------|
|
|
| CargaCombustible | cargas_combustible | Backend 50% | Registro de carga |
|
|
| CrucePeaje | cruces_peaje | Backend 50% | Peajes IAVE/TAG |
|
|
| GastoViaje | gastos_viaje | Backend 50% | Gastos operativos |
|
|
| AnticipoViatico | anticipos_viaticos | Backend 50% | Adelantos |
|
|
| ControlRendimiento | control_rendimiento | Backend 50% | km/litro |
|
|
|
|
---
|
|
|
|
## Entities Propias - Schema: maintenance (~12)
|
|
|
|
### Mantenimiento (MAI-013)
|
|
|
|
| Entity | Tabla | Estado | Descripcion |
|
|
|--------|-------|--------|-------------|
|
|
| OrdenTrabajo | ordenes_trabajo | Pendiente | OT mantenimiento |
|
|
| ProgramaMantenimiento | programas_mantenimiento | Pendiente | Preventivo |
|
|
| RefaccionFlota | refacciones_flota | Pendiente | Inventario partes |
|
|
| HistorialMantenimiento | historial_mantenimiento | Pendiente | Registro historico |
|
|
| ProveedorMantenimiento | proveedores_mantenimiento | Pendiente | Talleres externos |
|
|
|
|
---
|
|
|
|
## Entities Propias - Schema: carriers (~8)
|
|
|
|
### Terceros (MAI-014)
|
|
|
|
| Entity | Tabla | Estado | Descripcion |
|
|
|--------|-------|--------|-------------|
|
|
| Carrier | carriers | Pendiente | Transportista externo |
|
|
| DocumentoCarrier | documentos_carriers | Pendiente | Permisos, seguros |
|
|
| ScorecardCarrier | scorecard_carriers | Pendiente | Evaluacion |
|
|
| TarifaCarrier | tarifas_carriers | Pendiente | Precios acordados |
|
|
|
|
---
|
|
|
|
## Entities Propias - Schema: billing (~10)
|
|
|
|
### Facturacion Transporte (MAI-009)
|
|
|
|
| Entity | Tabla | Estado | Descripcion |
|
|
|--------|-------|--------|-------------|
|
|
| Lane | lanes | Backend 30% | Ruta comercial |
|
|
| Tarifa | tarifas | Backend 30% | Precio por lane |
|
|
| RecargoCatalogo | recargos_catalogo | Backend 30% | Fuel surcharge, detention |
|
|
| FacturaTransporte | facturas_transporte | Backend 30% | Factura servicio |
|
|
| LineaFactura | lineas_factura | Backend 30% | Detalle factura |
|
|
| FuelSurcharge | fuel_surcharge | Backend 30% | Recargo combustible |
|
|
|
|
### Liquidaciones (MAI-010)
|
|
|
|
| Entity | Tabla | Estado | Descripcion |
|
|
|--------|-------|--------|-------------|
|
|
| LiquidacionOperador | liquidaciones_operadores | Pendiente | Pago operador |
|
|
| Deduccion | deducciones | Pendiente | Descuentos |
|
|
|
|
---
|
|
|
|
## Entities Propias - Schema: compliance (~10)
|
|
|
|
### Carta Porte (MAE-016)
|
|
|
|
| Entity | Tabla | Estado | Descripcion |
|
|
|--------|-------|--------|-------------|
|
|
| CartaPorte | cartas_porte | Pendiente | Complemento CFDI |
|
|
| UbicacionCartaPorte | ubicaciones_carta_porte | Pendiente | Origenes/destinos |
|
|
| MercanciaCartaPorte | mercancias_carta_porte | Pendiente | Detalle carga |
|
|
| AutoTransporteFederal | autotransporte_federal | Pendiente | Datos SCT |
|
|
| FiguraTransporte | figuras_transporte | Pendiente | Operador, propietario |
|
|
|
|
### HOS y Bitacora (MAE-017)
|
|
|
|
| Entity | Tabla | Estado | Descripcion |
|
|
|--------|-------|--------|-------------|
|
|
| RegistroHOS | registros_hos | Pendiente | Horas de servicio |
|
|
| Bitacora | bitacoras | Pendiente | Log operador |
|
|
| InspeccionUnidad | inspecciones_unidades | Pendiente | Pre/post viaje |
|
|
|
|
---
|
|
|
|
## Referencias
|
|
|
|
- DDL completo: `database/ddl/`
|
|
- Backend Inventory: `orchestration/inventarios/BACKEND_INVENTORY.yml`
|
|
- Database Inventory: `orchestration/inventarios/DATABASE_INVENTORY.yml`
|
|
|
|
---
|
|
|
|
*Ultima actualizacion: 2026-01-26*
|