Some checks are pending
CI/CD Pipeline / Backend CI (push) Waiting to run
CI/CD Pipeline / Frontend CI (push) Waiting to run
CI/CD Pipeline / WhatsApp Service CI (push) Waiting to run
CI/CD Pipeline / Mobile CI (push) Waiting to run
CI/CD Pipeline / Docker Build (./apps/backend, ./apps/backend/Dockerfile, backend) (push) Blocked by required conditions
CI/CD Pipeline / Docker Build (./apps/frontend, ./apps/frontend/Dockerfile, frontend) (push) Blocked by required conditions
CI/CD Pipeline / Docker Build (./apps/whatsapp-service, ./apps/whatsapp-service/Dockerfile, whatsapp-service) (push) Blocked by required conditions
CI/CD Pipeline / Deploy to Production (push) Blocked by required conditions
- Move 7 non-standard folders to _archive/ - Archive 3 extra root files - Update _MAP.md with standardized structure Standard: SIMCO-ESTANDAR-ORCHESTRATION v1.0.0 Level: CONSUMER (L2) Co-Authored-By: Claude Opus 4.5 <noreply@anthropic.com>
5.6 KiB
5.6 KiB
Validacion Plan Sprint 1 vs Analisis
Fecha: 2026-01-10 Version: 1.0.0 Estado: VALIDADO
1. VALIDACION DE COBERTURA
1.1 Documentacion (docs/)
| Elemento Analizado | En Plan | Estado |
|---|---|---|
| 42 archivos MD | Si - Seccion 2.1 | OK |
| 4 secciones principales | Si - Seccion 3.1 | OK |
| 28 epicas MCH-001 a MCH-028 | Si - Seccion 2.1 | OK |
| 3 MAPs existentes | Si - Referenciado | OK |
| Duplicado ARQUITECTURA-DATABASE.md | Si - Detectado | OK |
Resultado: 5/5 elementos cubiertos
1.2 Base de Datos (database/)
| Elemento Analizado | En Plan | Estado |
|---|---|---|
| 15 archivos SQL | Si - Seccion 3.2 | OK |
| 9 schemas | Si - Detallados | OK |
| 27 tablas | Si - Por schema | OK |
| 2 ENUMs | Si - integrations.sql | OK |
| 5 funciones | Si - Seccion 3.2 | OK |
| 14+ triggers | Si - Seccion 3.2 | OK |
| 25+ FKs | Si - Por tabla | OK |
| 4 extensiones | Si - Documentadas | OK |
| Scripts create/recreate/validate | Si - Seccion 3.2 | OK |
| Seeds (plans, templates) | Si - Referenciados | OK |
Resultado: 10/10 elementos cubiertos
1.3 Backend (apps/backend/)
| Elemento Analizado | En Plan | Estado |
|---|---|---|
| NestJS 10.3.0 | Si - Seccion 2.3 | OK |
| 12 modulos | Si - Detallados en 3.3 | OK |
| 14 controladores | Si - Por modulo | OK |
| 14+ servicios | Si - Por modulo | OK |
| 20+ entidades | Si - Por modulo | OK |
| 100+ endpoints | Si - Seccion 2.3 | OK |
| Puerto 3141 | Si - Seccion 3.3 | OK |
| JwtAuthGuard | Si - Seccion 3.3 | OK |
| JwtStrategy | Si - Seccion 3.3 | OK |
| Swagger /docs | Si - Seccion 3.3 | OK |
Resultado: 10/10 elementos cubiertos
1.4 Frontend (apps/frontend/)
| Elemento Analizado | En Plan | Estado |
|---|---|---|
| React 19.2.0 + Vite 7.2.4 | Si - Seccion 2.4 | OK |
| 9 paginas | Si - Detalladas en 3.4 | OK |
| 1 componente (Layout) | Si - Seccion 3.4 | OK |
| 1 contexto (AuthContext) | Si - Seccion 3.4 | OK |
| api.ts con 6 grupos | Si - Seccion 3.4 | OK |
| Puerto 3140 | Si - Seccion 3.4 | OK |
| Proxy a backend 3141 | Si - Seccion 3.4 | OK |
| Tailwind CSS 4.1.18 | Si - Referenciado | OK |
Resultado: 8/8 elementos cubiertos
2. VALIDACION DE CONSISTENCIA
2.1 Conteos Verificados
| Metrica | Analisis | Plan | Match |
|---|---|---|---|
| Archivos MD docs/ | 42 | 42 | OK |
| Schemas BD | 9 | 9 | OK |
| Tablas BD | 27 | 27 | OK |
| Modulos backend | 12 | 12 | OK |
| Paginas frontend | 9 | 9 | OK |
2.2 Rutas Verificadas
| Archivo | Ruta en Plan | Existe |
|---|---|---|
| docs/_MAP.md | /projects/michangarrito/docs/_MAP.md | SI |
| database/schemas/ | /projects/michangarrito/database/schemas/ | SI |
| apps/backend/src/ | /projects/michangarrito/apps/backend/src/ | SI |
| apps/frontend/src/ | /projects/michangarrito/apps/frontend/src/ | SI |
3. VALIDACION DE DEPENDENCIAS
3.1 Orden de Ejecucion
| # | Archivo | Depende de | Validacion |
|---|---|---|---|
| 1 | docs/_MAP.md | Ninguno | OK - Puede ejecutarse primero |
| 2 | DATABASE_INVENTORY.yml | database/schemas/*.sql | OK - Archivos existen |
| 3 | BACKEND_INVENTORY.yml | DATABASE_INVENTORY | OK - Se crea antes |
| 4 | FRONTEND_INVENTORY.yml | BACKEND_INVENTORY | OK - Se crea antes |
3.2 Templates Disponibles
| Template | Existe | Ruta Verificada |
|---|---|---|
| TEMPLATE-MASTER-INVENTORY.yml | SI | /shared/knowledge-base/templates/inventories/ |
| TEMPLATE-DATABASE-INVENTORY.yml | SI | /shared/knowledge-base/templates/inventories/ |
| TEMPLATE-BACKEND-INVENTORY.yml | SI | /shared/knowledge-base/templates/inventories/ |
| TEMPLATE-MAP.md | SI | /orchestration/templates/ |
4. VALIDACION DE REQUISITOS SIMCO
4.1 Metadata Requerida
| Campo | DATABASE | BACKEND | FRONTEND |
|---|---|---|---|
| version | Planificado | Planificado | Planificado |
| proyecto | michangarrito | michangarrito | michangarrito |
| generado | 2026-01-10 | 2026-01-10 | 2026-01-10 |
| actualizado | 2026-01-10 | 2026-01-10 | 2026-01-10 |
4.2 Resumen Requerido
| Seccion | DATABASE | BACKEND | FRONTEND |
|---|---|---|---|
| Totales | Si | Si | Si |
| Desglose | Por schema | Por modulo | Por pagina |
| Estados | ACTIVO | ACTIVO | ACTIVO |
5. GAPS IDENTIFICADOS
5.1 Elementos Faltantes en Plan
| Elemento | Impacto | Accion Requerida |
|---|---|---|
| Directorio orchestration/inventarios/ | BAJO | Crear si no existe |
| MASTER_INVENTORY.yml | MEDIO | No planeado, pero recomendado |
5.2 Recomendaciones
- Crear directorio inventarios/: Verificar y crear si no existe
- Agregar MASTER_INVENTORY.yml: Considerar para Sprint 2
- Actualizar docs/_MAP.md principal: Ya existe, solo actualizar
6. RESULTADO DE VALIDACION
| Criterio | Estado | Notas |
|---|---|---|
| Completitud | APROBADO | 33/33 elementos cubiertos |
| Precision | APROBADO | Conteos correctos |
| Consistencia | APROBADO | Formato SIMCO respetado |
| Dependencias | APROBADO | Orden correcto |
| Templates | APROBADO | Disponibles y verificados |
7. CONCLUSION
ESTADO: VALIDADO Y APROBADO
El plan de Sprint 1 cubre todos los requisitos identificados en el analisis:
- 100% de cobertura de elementos
- Conteos y metricas verificados
- Orden de ejecucion correcto
- Templates de referencia disponibles
Observacion: Se recomienda agregar la creacion de MASTER_INVENTORY.yml como tarea adicional o para Sprint 2.
Validado por: Agente Orquestador Fecha: 2026-01-10