trading-platform/orchestration/PROJECT-STATUS.md
Adrian Flores Cortes 1cdae920fc chore: Update orchestration docs, CLAUDE.md, docker-compose for Phase 2-4
- Update CLAUDE.md with project-level instructions
- Update docker-compose.yml with correct service ports
- Update PROJECT-PROFILE.yml with current module status
- Update PROJECT-STATUS.md with Phase 2/4 progress
- Update PROXIMA-ACCION.md with current priorities
- Purge stale sprint reports from _archive
- Add TASK-2026-01-27-MASTER-ANALYSIS-PLAN documentation

Co-Authored-By: Claude Opus 4.5 <noreply@anthropic.com>
2026-01-27 04:40:59 -06:00

138 lines
5.1 KiB
Markdown

# PROJECT STATUS - Trading Platform (trading-platform)
**Fecha:** 2026-01-27
**Estado:** Desarrollo Activo - Post MVP
**Completitud Global:** ~60%
---
## Resumen Ejecutivo
| Aspecto | Estado | Completitud | Notas |
|---------|--------|-------------|-------|
| Database DDL | Completo | 95% | 10 schemas, 89 tablas, pgvector agregado |
| Seeds | Parcial | 70% | Symbols, products, tickers, admin creados |
| Backend API | Parcial | 48% | 113+ endpoints, ~50% implementados |
| Frontend SPA | Parcial | 65% | 189 components, services criticos faltantes |
| ML Engine | Funcional | 75% | 3-level pipeline, 12 attention models |
| Data Service | Incompleto | 20% | Solo estructura |
| LLM Agent | Parcial | 45% | Sin persistence layer |
| Trading Agents | Funcional | 75% | Atlas, Orion, Nova |
| Tests | Bajo | 15% | 153 E2E (video upload) |
| Documentacion | Alta | 85% | 280+ archivos, inventarios sync |
---
## Progreso por Epica (Actualizado 2026-01-27)
| Epica | Modulo | DDL | Backend | Frontend | ML | Total |
|-------|--------|-----|---------|----------|----|-------|
| OQI-001 | Auth | 100% | 90% | 70% | N/A | **85%** |
| OQI-002 | Education | 100% | 40% | 80% | N/A | **55%** |
| OQI-003 | Trading | 100% | 50% | 90% UI | N/A | **60%** |
| OQI-004 | Investment | 100% | 35% | 35% | N/A | **55%** |
| OQI-005 | Payments | 100% | 50% | 80% | N/A | **65%** |
| OQI-006 | ML Signals | 100% | 70% | 95% | 75% | **75%** |
| OQI-007 | LLM Agent | 100% | 40% | 45% | 60% | **45%** |
| OQI-008 | Portfolio | 100% | 45% | 0% | N/A | **45%** |
| OQI-009 | MT4 Gateway | 0% | 0% | 0% | N/A | **15%** |
---
## Servicios y Puertos (Estandarizados 2026-01-27)
| Servicio | Puerto | Stack | Estado |
|----------|--------|-------|--------|
| Frontend | 3080 | React + Vite | Desarrollo |
| Backend API | 3081 | Express.js 5.0.1 | Desarrollo |
| WebSocket | 3082 | ws (Express) | Implementado |
| ML Engine | 3083 | FastAPI (Python) | Funcional |
| Data Service | 3084 | FastAPI (Python) | 20% |
| LLM Agent | 3085 | FastAPI (Python) | Parcial |
| Trading Agents | 3086 | FastAPI (Python) | Funcional |
| MCP Wallet | 3090 | TypeScript | Definido |
| MCP Products | 3091 | TypeScript | Definido |
| MCP VIP | 3092 | TypeScript | Definido |
| MCP Investment | 3093 | TypeScript | Definido |
| MCP Predictions | 3094 | TypeScript | Definido |
| MCP Auth | 3095 | TypeScript | Definido |
| PostgreSQL | 5432 | Nativo WSL | Activo |
| Redis | 6379 | Nativo WSL | Activo |
| Ollama | 11434 | Docker | Opcional |
---
## Modelos ML Implementados
| Modelo | Tipo | Framework | Precision | Estado |
|--------|------|-----------|-----------|--------|
| Attention (L0) | Filter | XGBoost | N/A | 12 modelos entrenados |
| RangePredictorV2 (L1) | Regression | XGBoost | R2: 0.48-0.55 | Entrenado |
| AMDDetectorML (L1) | Classification | XGBoost | Dir: 92%+ | Entrenado |
| MovementMagnitude (L1) | Regression | XGBoost | Functional | Entrenado |
| XGBoost Metamodel (L2) | Stacking | XGBoost | Default | Configurado |
| Neural Gating (L2) | Neural | PyTorch | XAUUSD only | Configurado |
---
## Credenciales BD (Estandarizadas)
```
Database: trading_platform
User: trading_user
Password: trading_dev_2026
Port: 5432
Host: localhost
Redis DB: 1
Schemas: auth, education, trading, investment, financial, portfolio, market_data, ml, llm, audit
```
---
## Tareas Completadas (20)
| Periodo | Completadas | Tipo |
|---------|-------------|------|
| 2026-01-27 | 3 (BLOCKER-001, E2E-VIDEO, MASTER-ANALYSIS) | Refactor, Testing, Analysis |
| 2026-01-26 | 3 (Integration Plan, LLM Panels, ML Panels) | Analysis, Feature x2 |
| 2026-01-25 | 14 (MVP, Notifications, ML Migration, etc) | Feature, Analysis, Docs |
---
## Blockers Activos
| ID | Descripcion | Impacto | Prioridad |
|----|-------------|---------|-----------|
| ~~B-001~~ | ~~trading.service.ts no existe en frontend~~ | RESUELTO - existe y funciona | ~~P0~~ |
| ~~B-002~~ | ~~auth.service.ts no existe en frontend~~ | RESUELTO - existe y funciona | ~~P0~~ |
| ~~B-003~~ | ~~Backend admin retorna mock data~~ | RESUELTO - wired to real DB | ~~P1~~ |
| B-004 | Frontend token key inconsistency (auth_token vs token) | Auth failures en 3 services | P1 RESUELTO |
| B-005 | OQI-009 MT4 Gateway 0% funcional | Feature no disponible | P2 |
| B-006 | Backend config defaults incorrectos (port, DB) | Conexion falla sin .env | P1 RESUELTO |
---
## Proximas Acciones (ver TASK-2026-01-27-MASTER-ANALYSIS-PLAN)
1. ~~Recrear BD en WSL con DDL + seeds actualizados~~ COMPLETADO (90 tablas, 10 schemas, pgvector)
2. ~~Implementar frontend service layers (auth, trading)~~ YA EXISTIAN (14 services)
3. ~~Backend admin wired to real DB~~ COMPLETADO
4. Ejecutar OOS backtesting (12 meses excluidos)
5. Implementar pages faltantes (portfolio, investment, settings)
6. Integration testing
---
## Recursos del Sistema
| Recurso | Especificacion | Uso |
|---------|----------------|-----|
| GPU | NVIDIA RTX 5060 Ti (16GB VRAM) | ML + LLM |
| CUDA | 13.0 | XGBoost GPU, PyTorch |
| Modelo LLM | Llama 3 8B | ~10GB VRAM via Ollama |
---
**Ultima actualizacion:** 2026-01-27
**Actualizado por:** Claude Code (Opus 4.5) - Analisis Maestro