trading-platform/orchestration/PROJECT-STATUS.md
rckrdmrd a7cca885f0 feat: Major platform documentation and architecture updates
Changes include:
- Updated architecture documentation
- Enhanced module definitions (OQI-001 to OQI-008)
- ML integration documentation updates
- Trading strategies documentation
- Orchestration and inventory updates
- Docker configuration updates

🤖 Generated with [Claude Code](https://claude.com/claude-code)

Co-Authored-By: Claude Opus 4.5 <noreply@anthropic.com>
2026-01-07 05:33:35 -06:00

109 lines
2.7 KiB
Markdown

# PROJECT STATUS - OrbiQuant IA (trading-platform)
**Fecha:** 2026-01-07
**Estado:** MVP Funcional
**Fase:** 2 - Integracion y Testing (95%)
---
## Resumen Ejecutivo
| Aspecto | Estado | Notas |
|---------|--------|-------|
| Database | Completado | 8 schemas, RLS configurado |
| Backend | Completado | Express.js + TypeScript |
| Frontend | Completado | React + Vite + TradingView |
| ML Engine | Completado | 3 modelos: AMD, Range, TPSL |
| LLM Agent | Completado | 17 tools, Llama 3 8B |
| Trading Agents | Completado | Atlas, Orion, Nova |
| MCP Server MT4 | Completado | 6 tools MCP |
| Tests | Pendiente | E2E por ejecutar |
---
## Progreso por Epica
| Epica | Descripcion | Progreso |
|-------|-------------|----------|
| OQI-001 | Auth (OAuth, JWT, 2FA) | 100% |
| OQI-002 | Education Platform | 95% |
| OQI-003 | Trading Charts | 100% |
| OQI-004 | Trading Agents | 100% |
| OQI-005 | Stripe Integration | 95% |
| OQI-006 | ML Engine | 100% |
| OQI-007 | LLM Agent | 100% |
---
## Servicios y Puertos
| Servicio | Puerto | Estado |
|----------|--------|--------|
| Frontend | 5173 | Activo |
| Backend | 3000 | Activo |
| ML Engine | 8001 | Activo |
| Data Service | 8002 | Pendiente |
| LLM Agent | 8003 | Activo |
| Trading Agents | 8004 | Activo |
| MT4 Gateway | 8005 | Activo |
| MCP Server MT4 | 3605 | Activo |
| PostgreSQL | 5432 | Activo |
| Redis | 6379 | Activo |
| Ollama | 11434 | Activo |
---
## Modelos ML Implementados
| Modelo | Descripcion | Precision |
|--------|-------------|-----------|
| AMDDetector | Fases Accumulation/Manipulation/Distribution | ~75% |
| RangePredictor | Prediccion de rango High/Low | ~70% |
| TPSLClassifier | Clasificacion Take Profit/Stop Loss | ~68% |
---
## Proximas Acciones
1. Configurar EA Bridge en MT4 Terminals
2. Test de integracion MCP → MT4 Gateway
3. Generar datos para fine-tuning LLM
4. Testing E2E de integraciones
5. Deploy a produccion
---
## Riesgos
| Riesgo | Probabilidad | Impacto | Mitigacion |
|--------|--------------|---------|------------|
| Latencia MT4 Bridge | Media | Alto | Connection pooling |
| Overfitting modelos ML | Media | Alto | Walk-forward validation |
| Costo APIs LLM | Baja | Medio | Ollama local como default |
---
## Recursos del Sistema
| Recurso | Especificacion | Uso |
|---------|----------------|-----|
| GPU | NVIDIA RTX 5060 Ti (16GB VRAM) | ML + LLM |
| CUDA | 13.0 | XGBoost, PyTorch |
| Modelo LLM | Llama 3 8B | ~10GB VRAM |
---
## Metricas
| Metrica | Objetivo | Actual |
|---------|----------|--------|
| Epicas completadas | 7 | 6.9 (98%) |
| Lineas de codigo | - | ~24,500 |
| Archivos de codigo | - | ~95 |
| Documentacion | 100% | 90% |
---
**Ultima actualizacion:** 2026-01-07
**Actualizado por:** Orquestador